The RV6 Motorhome
This deluxe Motorhome is our most spacious and comfortable motorhome and has three double beds. It is ideal for up to 6 people (4 adults and 2 children) and has an abundance of storage space. With bucket seats in the driver's cabin, this vehicle a dream to drive. Among it's many features are shower/toilet facilities and a colour television, as well as coming supplied with all linen and cooking and eating utensils.
Floorplan
| Length | Height | Width | Take a Virtual Reality Tour |
|---|---|---|---|
| 7.0 metres | 3.4 metres | 2.4 metres | Click here to start the virtual tour |
|
The virtual tour may take a few seconds to download, but the wait is well worth it. ![]() |
||
Equipment & Features
Daily rates INCLUDE - unlimited kms, all bed linen (quilts, not sleeping bags), towels, cooking & eating equipment, road atlas, caravan park guides, out-door furniture, "Basic DL" insurance and more. Bartrak also provides a FREE TAXI TRANSFER at the start of your rental if "MPP" insurance is selected.
|
The RV6 Motorhome | |
|---|---|
| Accommodates 6 persons (4 adults + 2 children) | 24 hour road side mechanical assistance |
| Quilts, bed sheets & bath towels | Power steering |
| Shower & flushing toilet | Fuel consumption approx 17 lt/ 100km |
| Cooking & eating utensils | Radio/CD player |
| Microwave oven - 240 volt | Fresh water tank - 170 |
| Colour TV & DVD player | Unlimited kms |
| 4 burner gas stove/oven | Road atlas & accommodation guide |
|
Reverse cycle airconditioning - 240 volt in rear | Fire extinguisher |
| Airconditioned driver's cabin | Large 9kg gas bottle |
| Fridge/freezer - 12v/240v | Baby seat anchorage |
| Folding outdoor table & chairs | Gas hot water system |
| Seats: 2 in cabin & 4 in rear with seat belts | Pressurised hot & cold water |
| Access to cabin from rear | Waste water holding tank |
| 2 adult size double beds 1 double bed to suit 2 children | Turbo diesel motor |
|
Optional Items | |
| Baby seat | Click here for costs & details |
| Child booster seat | Click here for costs & details |
| Bicycles (maximum 2) | Click here for costs & details |
| Bike rack (must be hired if bikes are hired) | Click here for costs & details |
| Damage Liability (insurance) options | Click here to view costs |
Click here for full details regarding insurance rates & options, government taxes & security bonds.





