The RV4 Motorhome
This deluxe Motorhome is a dream to drive, and has a large double bed over cabin and another double bed at the dinette table. This motorhome is ideal for 4 people, or just 2 persons requiring extra luxury and space. Fitted with a shower and toilet, this vehicle comes supplied with all linen and cooking and eating utensils.
Floorplan
| Length | Height | Width |
|---|---|---|
| 5.90 metres | 3.20 metres | 2.25 metres |
|
||
Equipment & Features
Daily rates INCLUDE - unlimited kms, all bed linen (quilts, not sleeping bags), towels, cooking & eating equipment, road atlas, caravan park guides, out-door furniture, "Basic" Damage Liability cover and more. Bartrak also provides a FREE TAXI TRANSFER at the start of your rental if "MPP" insurance is selected.
| The RV4 Motorhome | |
|---|---|
| Unlimited Kms | Gas hot water system |
| Diesel motor | Large 9kg gas bottle |
| Accommodates 4 people | Shower & flushing toilet |
| 68 litres fuel capacity | Waste water holding tank |
| Quilts, bed sheets & bath towels | Microwave oven - 240 volt |
| 5 speed manual transmission | Pressurised hot & cold water |
| Cooking & eating utensils | Refrigerator/freezer - 12/240 volt |
| Fuel consumption approx 15 lt/ 100km | Fire extinguisher |
| Airconditioned cabin | Reverse cycle airconditioning - 240 volt |
| Power steering |
Double bed over cab - 2.00m x 1.50m Double bed at dinette - 1.90m x 1.42m |
| Folding outdoor table & chairs | 4 burner gas stove/griller/oven |
| AM/FM radio & cassette | Road atlas & accommodation guide |
| Walk through access from cabin | Seats: 2 in cabin & 2 in rear with seat belts |
| Colour TV | Fresh water tank - 110 litres |
|
Optional Items |
|
| Baby seat | Click here for costs & details |
| Child booster seat | Click here for costs & details |
| Bicycles (maximum 2) | Click here for costs & details |
| Bike rack (must be hired if bikes are hired) | Click here for costs & details |
| Damage Liability (insurance) options | Click here to view costs |
Click here for full details regarding Damage Liability rates & options, government taxes & security bonds.




